|
|
 |
| Statistics |
| Trade Lead: 243,721 |
| e-Catalogs: 18,354 |
| Company: 411,411 |
|
|
|
| |
|
|
| |
|
B2Bezi.com is one of the largest global B2B marketplace for exporter, importer, wholesaler and manufacturer. b2bezi.com offers a wide range of flexible advertising opportunities as a PR or marketing method.
| Visitor's analysis of Aug, 2004 |
| Rank | Country | Pageviews |
| 1 | China | 32,740 |
| 2 | United States | 25,853 |
| 3 | Unknown | 19,897 |
| 4 | India | 13,618 |
| 5 | South Korea | 8,887 |
| 6 | United Kingdom | 6,170 |
| 7 | Turkey | 5,836 |
| 8 | Taiwan | 3,621 |
| 9 | Thailand | 3,282 |
| 10 | Germany | 2,986 |
| 11 | Singapore | 2,986 |
| 12 | Pakistan | 2,891 |
| 13 | Canada | 2,505 |
| 14 | Hong Kong | 2,491 |
| 15 | UAE | 2,161 |
| Source: DoubleClick-Dart, USA |
| Member analysis of b2bezi.com |
| Rank | Country | Number |
| 1 | China | 262,037 ( 63.66 % ) |
| 2 | China | 104,304 ( 25.34 % ) |
| 3 | China | 8,017 ( 1.95 % ) |
| 4 | China | 5,200 ( 1.26 % ) |
| 5 | China | 3,601 ( 0.87 % ) |
| 6 | China | 1,890 ( 0.46 % ) |
| 7 | China | 1,665 ( 0.40 % ) |
| 8 | China | 1,638 ( 0.40 % ) |
| 9 | China | 1,562 ( 0.38 % ) |
| 10 | China | 1,431 ( 0.35 % ) |
| 11 | China | 1,126 ( 0.27 % ) |
| 12 | China | 926 ( 0.22 % ) |
| 13 | China | 902 ( 0.22 % ) |
| 14 | China | 867 ( 0.21 % ) |
| 15 | China | 858 ( 0.21 % ) |
| Source: Realtime |
|
 [ALL HOME
PAGE]

[FEATURED PRODUCT]

[ADV
COMPANY] |
Last Advertiser: DHL, FedEX, WorldBid.com, Tomas Register, Alibaba.com, GlobalTradeVillage.com & etc...
Average pageview per month: About 300,000 pageviews
Banner Location: All of b2bezi.com, main & sub pages
Media type: 468 x 60(top side), 170 x 182(left side) size banner (gif, jpg, flash)
Cost: Only USD300/month (468x60), USD100/month (170x182)
Contact person: Maximilian Ly
|